Unknown entries from news log file:
First 50 / 21754 lines (0.2%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 1286263 | 82.8% | 107.7 MB | 69.4% |
| inn | 116337 | 7.5% | 32.5 MB | 21.0% |
| innd | 87050 | 5.6% | 8.9 MB | 5.8% |
| nnrpd-ssl | 52468 | 3.4% | 4.6 MB | 3.0% |
| innfeed | 9716 | 0.6% | 1.1 MB | 0.7% |
| cnfsstat | 1152 | 0.1% | 166.0 KB | 0.1% |
| nocem | 365 | 0.0% | 40.5 KB | 0.0% |
| controlchan | 10 | 0.0% | 1.0 KB | 0.0% |
| TOTAL: 8 | 1553361 | 100.0% | 155.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 1570101 | 71.1% |
| Negative hits | 516823 | 23.4% |
| Do not exist | 114300 | 5.2% |
| Cache misses | 8066 | 0.4% |
| TOTAL: 4 | 2209290 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:07.372 | 0.0% | 1311 | 0.000 | 5.623 | 161.000 |
| article cleanup | 00:00:01.098 | 0.0% | 112287 | 0.000 | 0.010 | 0.039 |
| article logging | 00:00:17.598 | 0.0% | 113277 | 0.000 | 0.155 | 25.846 |
| article parse | 00:00:14.060 | 0.0% | 527266 | 0.002 | 0.027 | 1.690 |
| article write | 00:00:02.628 | 0.0% | 52394 | 0.000 | 0.050 | 0.684 |
| artlog/artcncl | 00:00:00.007 | 0.0% | 360 | 0.000 | 0.019 | 1.000 |
| artlog/artparse | 00:00:00.040 | 0.0% | 2482 | 0.000 | 0.016 | 1.000 |
| data move | 00:00:02.157 | 0.0% | 2252001 | 0.000 | 0.001 | 0.002 |
| hisgrep/artcncl | 00:00:05.923 | 0.0% | 1292 | 0.000 | 4.584 | 159.500 |
| hishave/artcncl | 00:00:00.956 | 0.0% | 1311 | 0.000 | 0.729 | 20.680 |
| hishave/artparse | 00:00:00.015 | 0.0% | 2469 | 0.000 | 0.006 | 0.500 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:03:13.398 | 0.2% | 2208016 | 0.002 | 0.088 | 2.062 |
| history sync | 00:00:00.011 | 0.0% | 332 | 0.000 | 0.033 | 1.000 |
| history write | 00:13:14.413 | 0.9% | 111930 | 0.008 | 7.097 | 233.537 |
| hiswrite/artcncl | 00:00:00.012 | 0.0% | 6 | 0.000 | 2.000 | 4.500 |
| hiswrite/artparse | 00:00:09.041 | 0.0% | 2469 | 0.000 | 3.662 | 257.571 |
| idle | 23:22:39.125 | 97.5% | 2267819 | 16.176 | 37.110 | 113.471 |
| nntp read | 00:00:11.685 | 0.0% | 2258788 | 0.002 | 0.005 | 0.010 |
| overview write | 00:06:59.819 | 0.5% | 52394 | 0.642 | 8.013 | 286.203 |
| perl filter | 00:04:46.096 | 0.3% | 111830 | 1.400 | 2.558 | 24.636 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:15.090 | 0.0% | 105159 | 0.055 | 0.143 | 0.300 |
| TOTAL: 23:58:17.476 | 23:52:20.544 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.181 | 0.0% | 68117 | 0.002 | 0.003 | 0.003 |
| article prepare | 00:00:00.874 | 0.0% | 1815732 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:02.561 | 0.0% | 68117 | 0.032 | 0.038 | 0.042 |
| backlog stats | 00:00:10.844 | 0.0% | 3825846 | 0.002 | 0.003 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:12.757 | 0.0% | 2597310 | 0.005 | 0.005 | 0.005 |
| data write | 00:00:20.235 | 0.0% | 2565725 | 0.008 | 0.008 | 0.008 |
| idle | 29:16:31.184 | 99.9% | 3825846 | 23.424 | 27.547 | 34.789 |
| prepart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| status file | 00:00:03.578 | 0.0% | 1736 | 1.593 | 2.061 | 2.708 |
| TOTAL: 29:18:34.880 | 29:17:22.214 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:10:28.787 | 0.0% | 395523 | 0.000 | 1.590 | 158.119 |
| idle | 1872:56:23.356 | 87.8% | 2119252 | 0.000 | 3181.586 | 107673.333 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 04:31:02.800 | 0.2% | 25896703 | 0.000 | 0.628 | 87929.556 |
| readart | 00:14:30.888 | 0.0% | 428084 | 0.000 | 2.034 | 95.000 |
| TOTAL: 2132:09:36.722 | 1877:52:25.831 | 88.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 148 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 48 |
| reserve | 2 |
| TOTAL: 10 | 211 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news2.glorb.com | 24 | 101374 | 19064 | 61630 | 20680 | 18% | 23:58:22 |
| 2 | snorky.mixmin.net | 3 | 48613 | 7984 | 40543 | 86 | 16% | 23:58:57 |
| 3 | news-out.bofh.it | 1 | 9320 | 5784 | 3284 | 252 | 62% | 32:45:03 |
| 4 | feeder.eternal-september.org | 9 | 59345 | 4155 | 54091 | 1099 | 7% | 57:21:43 |
| 5 | newsfeed.neva.ru | 306 | 281880 | 2589 | 254285 | 25006 | 0% | 143:25:18 |
| 6 | news.stack.nl | 12 | 22675 | 2028 | 20603 | 44 | 8% | 23:58:53 |
| 7 | phlox.visyn.net | 3 | 51128 | 1539 | 48696 | 893 | 3% | 23:59:02 |
| 8 | news.buerger.net | 2 | 60551 | 1258 | 58646 | 647 | 2% | 23:59:00 |
| 9 | obelix.gegeweb.org | 7 | 3210 | 1123 | 2065 | 22 | 34% | 21:48:24 |
| 10 | localhost | 1113 | 1082 | 1078 | 1 | 3 | 99% | 00:00:07 |
| 11 | newsfeed.carnet.hr | 70 | 41844 | 1020 | 40699 | 125 | 2% | 33:21:19 |
| 12 | newsfeed.k-dsl.de | 3 | 43885 | 968 | 42886 | 31 | 2% | 23:58:59 |
| 13 | news.mb-net.net | 6 | 81054 | 907 | 78330 | 1817 | 1% | 24:09:00 |
| 14 | swapon.de | 2 | 4002 | 861 | 3113 | 28 | 21% | 23:59:19 |
| 15 | news.ecp.fr | 25 | 25390 | 833 | 24497 | 60 | 3% | 23:57:49 |
| 16 | news.newsland.it | 1 | 23102 | 781 | 22046 | 275 | 3% | 23:59:31 |
| 17 | news.tornevall.net | 140 | 72916 | 555 | 71525 | 836 | 0% | 52:22:08 |
| 18 | texta.sil.at | 3 | 58955 | 512 | 57567 | 876 | 0% | 23:58:57 |
| 19 | news.snarked.org | 20 | 43675 | 245 | 43363 | 67 | 0% | 74:07:13 |
| 20 | news.panservice.it | 7 | 4163 | 172 | 3983 | 8 | 4% | 15:46:20 |
| 21 | news1.e-liance.net | 59 | 44951 | 129 | 44587 | 235 | 0% | 33:05:05 |
| 22 | dedekind.zen.co.uk | 289 | 98558 | 95 | 91754 | 6709 | 0% | 23:52:41 |
| 23 | just2write2.myftp.org | 120 | 52478 | 85 | 52329 | 64 | 0% | 47:30:41 |
| 24 | matrix.darkstorm.co.uk | 15 | 12202 | 65 | 12133 | 4 | 0% | 25:35:45 |
| 25 | news.asdasd.it | 37 | 10710 | 60 | 10587 | 63 | 0% | 29:39:15 |
| 26 | news.servidellagleba.it | 23 | 17285 | 55 | 17228 | 2 | 0% | 23:56:51 |
| 27 | talisker.lacave.net | 24 | 1914 | 36 | 1877 | 1 | 1% | 23:21:58 |
| 28 | news.nk.ca | 4 | 57028 | 20 | 57001 | 7 | 0% | 23:57:10 |
| 29 | feed1.sto1.se.usenet.hanse.com | 678 | 118681 | 18 | 118092 | 571 | 0% | 21:07:38 |
| 30 | cmpublishers.com | 33 | 9070 | 16 | 9051 | 3 | 0% | 24:12:08 |
| 31 | news.le-studio75.com | 2 | 56959 | 11 | 56946 | 2 | 0% | 23:59:03 |
| 32 | news.crater.it | 12 | 10839 | 9 | 10828 | 2 | 0% | 24:49:18 |
| 33 | pegasus.linuxfan.it | 11 | 1230 | 4 | 1226 | 0 | 0% | 24:25:55 |
| 34 | newspeer501.isp.belgacom.be | 288 | 97548 | 2 | 95474 | 2072 | 0% | 00:08:41 |
| 35 | newspeer1.de.telia.net | 144 | 64815 | 1 | 64757 | 57 | 0% | 23:50:01 |
| 36 | gothmog.csi.it | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 37 | 94.75.214.39 | 19 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 37 | 3516 | 1692432 | 54062 | 1575723 | 62647 | 3% | 1068:27:34 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news2.glorb.com | 54.8 MB | 965.4 KB | 153.8 MB | 209.6 MB | 26% | 5.4 KB |
| 2 | snorky.mixmin.net | 21.5 MB | 14.3 KB | 262.1 KB | 21.8 MB | 98% | 2.8 KB |
| 3 | news-out.bofh.it | 13.4 MB | 0.0 KB | 3.0 MB | 16.5 MB | 81% | 2.8 KB |
| 4 | feeder.eternal-september.org | 10.1 MB | 45.2 KB | 35.6 MB | 45.8 MB | 22% | 8.9 KB |
| 5 | newsfeed.neva.ru | 6.6 MB | 1.1 MB | 127.5 MB | 135.2 MB | 4% | 5.0 KB |
| 6 | news.stack.nl | 5.2 MB | 3.3 KB | 190.1 KB | 5.4 MB | 96% | 2.7 KB |
| 7 | phlox.visyn.net | 4.5 MB | 16.3 KB | 3.7 MB | 8.3 MB | 54% | 3.5 KB |
| 8 | news.mb-net.net | 3.8 MB | 26.8 KB | 12.6 MB | 16.5 MB | 23% | 6.2 KB |
| 9 | news.buerger.net | 3.3 MB | 52.7 KB | 4.0 MB | 7.4 MB | 44% | 4.0 KB |
| 10 | newsfeed.k-dsl.de | 2.9 MB | 50.8 KB | 144.0 KB | 3.1 MB | 93% | 3.2 KB |
| 11 | texta.sil.at | 2.4 MB | 54.9 KB | 9.1 MB | 11.6 MB | 21% | 8.6 KB |
| 12 | localhost | 2.3 MB | 0.0 KB | 24.1 KB | 2.3 MB | 98% | 2.2 KB |
| 13 | obelix.gegeweb.org | 2.3 MB | 1.6 KB | 23.3 KB | 2.3 MB | 98% | 2.0 KB |
| 14 | news.ecp.fr | 2.1 MB | 1.7 KB | 240.4 KB | 2.3 MB | 89% | 2.6 KB |
| 15 | swapon.de | 1.7 MB | 1.8 KB | 51.4 KB | 1.8 MB | 97% | 2.0 KB |
| 16 | newsfeed.carnet.hr | 1.7 MB | 58.0 KB | 687.5 KB | 2.4 MB | 69% | 2.1 KB |
| 17 | news.newsland.it | 1.6 MB | 1.5 KB | 6.5 MB | 8.1 MB | 19% | 7.8 KB |
| 18 | news.tornevall.net | 1.5 MB | 5.2 KB | 4.3 MB | 5.9 MB | 26% | 4.3 KB |
| 19 | news1.e-liance.net | 1.2 MB | 41.4 KB | 2.3 MB | 3.6 MB | 34% | 10.2 KB |
| 20 | news.snarked.org | 714.7 KB | 377.8 KB | 484.6 KB | 1.5 MB | 45% | 5.1 KB |
| 21 | news.panservice.it | 317.4 KB | 0.0 KB | 10.3 KB | 327.7 KB | 96% | 1.8 KB |
| 22 | dedekind.zen.co.uk | 306.6 KB | 505.5 KB | 68.9 MB | 69.7 MB | 0% | 10.5 KB |
| 23 | just2write2.myftp.org | 219.5 KB | 10.3 KB | 465.3 KB | 695.1 KB | 31% | 4.7 KB |
| 24 | news.asdasd.it | 200.1 KB | 0.9 KB | 171.9 KB | 372.9 KB | 53% | 3.0 KB |
| 25 | matrix.darkstorm.co.uk | 196.4 KB | 1.7 KB | 5.6 KB | 203.6 KB | 96% | 3.0 KB |
| 26 | news.servidellagleba.it | 115.2 KB | 3.2 KB | 3.2 KB | 121.6 KB | 94% | 2.1 KB |
| 27 | news.nk.ca | 77.8 KB | 23.0 KB | 23.0 KB | 123.9 KB | 62% | 4.6 KB |
| 28 | feed1.sto1.se.usenet.hanse.com | 71.3 KB | 87.6 KB | 1.9 MB | 2.1 MB | 3% | 3.6 KB |
| 29 | talisker.lacave.net | 66.9 KB | 1.6 KB | 1.6 KB | 70.2 KB | 95% | 1.9 KB |
| 30 | cmpublishers.com | 44.7 KB | 33.3 KB | 33.3 KB | 111.2 KB | 40% | 5.9 KB |
| 31 | newspeer1.de.telia.net | 30.3 KB | 12.5 KB | 72.1 KB | 114.9 KB | 26% | 2.0 KB |
| 32 | news.le-studio75.com | 20.4 KB | 0.0 KB | 9.6 KB | 30.0 KB | 68% | 2.3 KB |
| 33 | news.crater.it | 18.2 KB | 1.6 KB | 4.6 KB | 24.4 KB | 74% | 2.2 KB |
| 34 | pegasus.linuxfan.it | 7.3 KB | 0.0 KB | 0.0 KB | 7.3 KB | 100% | 1.8 KB |
| 35 | newspeer501.isp.belgacom.be | 1.9 KB | 0.0 KB | 132.2 MB | 132.2 MB | 0% | 65.3 KB |
| 36 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 37 | 94.75.214.39 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 37 | 145.4 MB | 3.4 MB | 568.6 MB | 717.3 MB | 20% | 6.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 14 03:01:22 - 03:59:59 | 1783 | 3.4% | 0.51 | 4.8 MB | 3.4% | 1.39 |
| Aug 14 04:00:00 - 04:59:59 | 1718 | 3.3% | 0.48 | 5.1 MB | 3.6% | 1.46 |
| Aug 14 05:00:00 - 05:59:59 | 1473 | 2.8% | 0.41 | 4.3 MB | 3.0% | 1.22 |
| Aug 14 06:00:00 - 06:59:59 | 1224 | 2.3% | 0.34 | 3.5 MB | 2.5% | 0.99 |
| Aug 14 07:00:00 - 07:59:59 | 1255 | 2.4% | 0.35 | 3.7 MB | 2.6% | 1.06 |
| Aug 14 08:00:00 - 08:59:59 | 1293 | 2.5% | 0.36 | 3.4 MB | 2.4% | 0.96 |
| Aug 14 09:00:00 - 09:59:59 | 1702 | 3.2% | 0.47 | 4.2 MB | 2.9% | 1.18 |
| Aug 14 10:00:00 - 10:59:59 | 1718 | 3.3% | 0.48 | 4.1 MB | 2.9% | 1.16 |
| Aug 14 11:00:00 - 11:59:59 | 2073 | 4.0% | 0.58 | 5.1 MB | 3.6% | 1.44 |
| Aug 14 12:00:00 - 12:59:59 | 2186 | 4.2% | 0.61 | 5.1 MB | 3.6% | 1.45 |
| Aug 14 13:00:00 - 13:59:59 | 2372 | 4.5% | 0.66 | 6.3 MB | 4.5% | 1.79 |
| Aug 14 14:00:00 - 14:59:59 | 3213 | 6.1% | 0.89 | 9.2 MB | 6.5% | 2.63 |
| Aug 14 15:00:00 - 15:59:59 | 2976 | 5.7% | 0.83 | 8.5 MB | 6.0% | 2.43 |
| Aug 14 16:00:00 - 16:59:59 | 2693 | 5.1% | 0.75 | 7.4 MB | 5.2% | 2.11 |
| Aug 14 17:00:00 - 17:59:59 | 2771 | 5.3% | 0.77 | 7.5 MB | 5.3% | 2.13 |
| Aug 14 18:00:00 - 18:59:59 | 2761 | 5.3% | 0.77 | 7.9 MB | 5.6% | 2.24 |
| Aug 14 19:00:00 - 19:59:59 | 2806 | 5.4% | 0.78 | 7.5 MB | 5.3% | 2.12 |
| Aug 14 20:00:00 - 20:59:59 | 2764 | 5.3% | 0.77 | 7.4 MB | 5.2% | 2.10 |
| Aug 14 21:00:00 - 21:59:59 | 2660 | 5.1% | 0.74 | 7.3 MB | 5.2% | 2.08 |
| Aug 14 22:00:00 - 22:59:59 | 2463 | 4.7% | 0.68 | 7.1 MB | 5.0% | 2.01 |
| Aug 14 23:00:00 - 23:59:59 | 2620 | 5.0% | 0.73 | 6.7 MB | 4.7% | 1.90 |
| Aug 15 00:00:00 - 00:59:59 | 2305 | 4.4% | 0.64 | 6.0 MB | 4.2% | 1.70 |
| Aug 15 01:00:00 - 01:59:59 | 1987 | 3.8% | 0.55 | 5.1 MB | 3.6% | 1.46 |
| Aug 15 02:00:00 - 02:59:59 | 1587 | 3.0% | 0.44 | 4.1 MB | 2.9% | 1.17 |
| Aug 15 03:00:00 - 03:01:17 | 32 | 0.1% | 0.42 | 76.4 KB | 0.1% | 0.99 |
| TOTAL: 23:59:55 | 52435 | 100.0% | 0.61 | 141.2 MB | 100.0% | 1.67 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| AIOE | aioe | 512.0 MB | 14.4 MB | 2.8% | 0 | 0.00 | 0.00 |
| CTRL | control | 2.0 GB | 1.1 GB | 54.2% | 0 | 0.14 | 174.60 |
| GPR6 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 4 | 0.00 | 0.00 |
| GRP1 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| GRP2 | gruppi | 2.0 GB | 1.4 GB | 68.3% | 4 | 2.88 | 8.43 |
| GRP3 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 4 | 0.00 | 0.00 |
| GRP4 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 4 | 0.00 | 0.00 |
| GRP5 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 4 | 0.00 | 0.00 |
| TOTAL: 8 | - | 14.5 GB | 2.5 GB | 17.0% | 25 | 2.19 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 25033 | 0 | 0 | 100 | 0 | 24 | 0 | 0 | 24909 |
| 2 | news2.glorb.com | 21432 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 21356 |
| 3 | dedekind.zen.co.uk | 6715 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 6660 |
| 4 | newspeer501.isp.belgacom.be | 2072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2072 |
| 5 | news.mb-net.net | 1833 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 1820 |
| 6 | feeder.eternal-september.org | 1106 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1098 |
| 7 | phlox.visyn.net | 893 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 888 |
| 8 | texta.sil.at | 876 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 867 |
| 9 | news.tornevall.net | 847 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 841 |
| 10 | news.buerger.net | 671 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 663 |
| 11 | feed1.sto1.se.usenet.hanse.com | 571 | 0 | 0 | 15 | 1 | 9 | 0 | 0 | 546 |
| 12 | news.newsland.it | 290 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 284 |
| 13 | news1.e-liance.net | 235 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 227 |
| 14 | news-out.bofh.it | 209 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 205 |
| 15 | newsfeed.carnet.hr | 125 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 117 |
| 16 | snorky.mixmin.net | 106 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 94 |
| 17 | newsfeed.k-dsl.de | 83 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 75 |
| 18 | swapon.de | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 78 |
| 19 | news.snarked.org | 68 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 38 |
| 20 | just2write2.myftp.org | 64 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 59 |
| 21 | news.ecp.fr | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 62 |
| 22 | newspeer1.de.telia.net | 57 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 53 |
| 23 | news.stack.nl | 44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 42 |
| 24 | obelix.gegeweb.org | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 25 | news.panservice.it | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 26 | localhost | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 27 | news.nk.ca | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 28 | cmpublishers.com | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | matrix.darkstorm.co.uk | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 30 | news.servidellagleba.it | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 31 | news.le-studio75.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | news.crater.it | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | gothmog.csi.it | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | talisker.lacave.net | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 34 | 63543 | 0 | 1 | 370 | 1 | 64 | 0 | 0 | 63107 | |
Unwanted distributions [Top 20]:
| Distribution | Count |
|---|---|
| local | 1 |
| TOTAL: 1 | 1 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| soc.religion.islam | 1 |
| TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 27915 |
| Binary: misplaced exe | 9566 |
| Too many newsgroups (low_xpost) | 6376 |
| EMP (phn path) | 1800 |
| Scoring filter (16) | 1061 |
| User-issued cancel | 916 |
| Scoring filter (13) | 814 |
| Scoring filter (12) | 694 |
| Scoring filter (15) | 694 |
| Scoring filter (18) | 685 |
| Scoring filter (14) | 587 |
| EMP (phn nph) | 550 |
| Scoring filter (17) | 377 |
| Scoring filter (19) | 370 |
| EMP (fsl) | 349 |
| Too many newsgroups | 324 |
| EMP (phl) | 314 |
| Scoring filter (11) | 297 |
| Scoring filter (8) | 281 |
| HTML embedded image | 261 |
| TOTAL: 87 | 55458 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| bleachbot@httrack.com | 355 | 0 | 525 | 525 |
| nocem@arcor.de | 4 | 0 | 4 | 4 |
| TOTAL: 2 | 359 | 0 | 529 | 529 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| feed1.sto1.se.usenet.hanse.com | 12 | |
| newspeer1.de.telia.net | 7 | |
| dedekind.zen.co.uk | 4 | |
| TOTAL: 3 | 23 | |
| Bad Message-ID's offered | ||
| feed1.sto1.se.usenet.hanse.com | 5 | |
| dedekind.zen.co.uk | 4 | |
| newspeer501.isp.belgacom.be | 4 | |
| newspeer1.de.telia.net | 2 | |
| TOTAL: 4 | 15 | |
| Huge articles | ||
| newspeer501.isp.belgacom.be | 2024 | |
| feeder.eternal-september.org | 342 | |
| news.newsland.it | 52 | |
| texta.sil.at | 29 | |
| news-out.bofh.it | 16 | |
| phlox.visyn.net | 3 | |
| news.mb-net.net | 3 | |
| TOTAL: 7 | 2469 | |
| No colon-space in header | ||
| dedekind.zen.co.uk | 10 | |
| newspeer1.de.telia.net | 2 | |
| feed1.sto1.se.usenet.hanse.com | 1 | |
| TOTAL: 3 | 13 | |
| TOTAL: 4 | 2520 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pp.se | 54939 | 52758 | 0 | 2162 | 0 | 0 | 96% | 24:23:05 |
| 2 | e-liance.net | 64573 | 23161 | 27012 | 1932 | 0 | 0 | 35% | 23:37:03 |
| 3 | hanse.com | 57466 | 12920 | 29674 | 18 | 0 | 9821 | 22% | 24:00:23 |
| 4 | crater.it | 27859 | 7053 | 14699 | 87 | 0 | 0 | 25% | 25:53:38 |
| 5 | snarked.org | 68673 | 6126 | 44796 | 285 | 0 | 638 | 8% | 24:23:14 |
| 6 | visyn.net | 57293 | 5905 | 43115 | 1832 | 0 | 0 | 10% | 23:44:08 |
| 7 | belgacom.be | 66505 | 5842 | 51909 | 12 | 0 | 0 | 8% | 24:29:00 |
| 8 | stack.nl | 70519 | 4426 | 52637 | 2484 | 0 | 261 | 6% | 24:00:58 |
| 9 | mb-net.net | 76946 | 4405 | 53522 | 637 | 0 | 0 | 5% | 23:08:33 |
| 10 | tornevall.net | 63817 | 4286 | 44665 | 1654 | 0 | 4882 | 6% | 25:20:03 |
| 11 | nk.ca | 92242 | 3907 | 46490 | 442 | 0 | 813 | 4% | 22:40:21 |
| 12 | neva.ru | 76590 | 2644 | 54274 | 2476 | 0 | 1 | 3% | 25:48:25 |
| 13 | darkstorm.co.uk | 24055 | 2510 | 15994 | 43 | 0 | 0 | 10% | 25:53:20 |
| 14 | eternal-september.org | 75856 | 2457 | 52057 | 410 | 0 | 277 | 3% | 23:54:33 |
| 15 | ecp.fr | 35908 | 2455 | 27262 | 697 | 0 | 0 | 6% | 24:31:24 |
| 16 | k-dsl.de | 61635 | 1955 | 46122 | 265 | 0 | 0 | 3% | 21:49:33 |
| 17 | carnet.hr | 83213 | 1811 | 56766 | 1400 | 0 | 0 | 2% | 26:20:32 |
| 18 | csi.it | 59944 | 1807 | 9337 | 46574 | 0 | 0 | 3% | 22:35:39 |
| 19 | mixmin.net | 64271 | 1777 | 57621 | 258 | 0 | 123 | 2% | 24:01:40 |
| 20 | glorb.com | 86258 | 1667 | 56915 | 39 | 0 | 124 | 1% | 23:59:55 |
| 21 | zen.co.uk | 75011 | 1567 | 57121 | 132 | 0 | 151 | 2% | 23:29:20 |
| 22 | myftp.org | 54811 | 1561 | 37621 | 19 | 0 | 4771 | 2% | 18:44:08 |
| 23 | cmpublishers.com | 66591 | 1265 | 37916 | 9974 | 0 | 8513 | 1% | 24:22:13 |
| 24 | panservice.it | 31439 | 1191 | 29879 | 367 | 0 | 240 | 3% | 23:59:59 |
| 25 | newsland.it | 68561 | 1157 | 29691 | 26744 | 0 | 0 | 1% | 23:36:22 |
| 26 | le-studio75.com | 65806 | 1133 | 42935 | 3878 | 0 | 7794 | 1% | 24:05:44 |
| 27 | buerger.net | 60606 | 703 | 50826 | 482 | 0 | 396 | 1% | 23:40:32 |
| 28 | bofh.it | 3480 | 476 | 2548 | 4 | 0 | 0 | 13% | 22:55:24 |
