Unknown entries from news log file:
First 50 / 26423 lines (0.2%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 663386 | 73.1% | 52.8 MB | 63.4% |
nnrpd-ssl | 149152 | 16.4% | 12.5 MB | 15.0% |
innd | 57892 | 6.4% | 6.7 MB | 8.1% |
inn | 18900 | 2.1% | 8.8 MB | 10.6% |
innfeed | 8195 | 0.9% | 1.4 MB | 1.7% |
NNRP_Check | 4763 | 0.5% | 470.1 KB | 0.6% |
acancelbot | 3392 | 0.4% | 334.7 KB | 0.4% |
cnfsstat | 1152 | 0.1% | 168.1 KB | 0.2% |
autopost | 60 | 0.0% | 4.6 KB | 0.0% |
nocem | 18 | 0.0% | 1.6 KB | 0.0% |
TOTAL: 10 | 906910 | 100.0% | 83.2 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 351291 | 83.5% |
Negative hits | 50591 | 12.0% |
Do not exist | 18520 | 4.4% |
Cache misses | 85 | 0.0% |
TOTAL: 4 | 420487 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.299 | 0.0% | 57 | 0.000 | 5.246 | 89.000 |
article cleanup | 00:00:00.194 | 0.0% | 18531 | 0.000 | 0.010 | 0.120 |
article logging | 00:00:03.051 | 0.0% | 18841 | 0.000 | 0.162 | 37.338 |
article parse | 00:00:00.399 | 0.0% | 41139 | 0.000 | 0.010 | 0.071 |
article write | 00:01:04.022 | 0.1% | 14377 | 0.000 | 4.453 | 116.571 |
artlog/artcncl | 00:00:00.001 | 0.0% | 55 | 0.000 | 0.018 | 0.500 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.196 | 0.0% | 423647 | 0.000 | 0.000 | 0.009 |
hisgrep/artcncl | 00:00:00.198 | 0.0% | 57 | 0.000 | 3.474 | 59.000 |
hishave/artcncl | 00:00:00.039 | 0.0% | 57 | 0.000 | 0.684 | 6.667 |
hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:04.584 | 0.0% | 420719 | 0.000 | 0.011 | 0.818 |
history sync | 00:00:14.285 | 0.0% | 519 | 0.000 | 27.524 | 3216.000 |
history write | 00:02:59.144 | 0.2% | 18529 | 0.000 | 9.668 | 301.154 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 23:49:05.300 | 99.3% | 485485 | 73.613 | 176.618 | 682.261 |
nntp read | 00:00:03.327 | 0.0% | 434068 | 0.000 | 0.008 | 0.021 |
overview write | 00:00:44.873 | 0.1% | 14377 | 0.000 | 3.121 | 60.543 |
perl filter | 00:01:15.685 | 0.1% | 18527 | 1.364 | 4.085 | 110.833 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.909 | 0.0% | 59915 | 0.000 | 0.015 | 0.108 |
TOTAL: 23:59:53.116 | 23:55:36.506 | 99.7% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.029 | 0.0% | 14363 | 0.000 | 0.002 | 0.083 |
article prepare | 00:00:00.065 | 0.0% | 730700 | 0.000 | 0.000 | 0.004 |
article read | 00:00:00.855 | 0.0% | 14274 | 0.000 | 0.060 | 3.222 |
backlog stats | 00:00:01.704 | 0.0% | 1292361 | 0.000 | 0.001 | 0.008 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:05.931 | 0.0% | 854730 | 0.000 | 0.007 | 0.017 |
data write | 00:00:08.644 | 0.0% | 845203 | 0.001 | 0.010 | 0.018 |
idle | 23:56:15.358 | 99.9% | 1292361 | 22.726 | 66.681 | 568.264 |
status file | 00:00:04.540 | 0.0% | 712 | 1.000 | 6.376 | 19.000 |
TOTAL: 23:57:14.432 | 23:56:37.126 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:01:40.041 | 0.0% | 901931 | 0.000 | 0.111 | 1137.000 |
idle | 1863:49:46.549 | 84.0% | 1767567 | 0.000 | 3796.058 | 180100.000 |
newnews | 00:00:01.839 | 0.0% | 12 | 65.000 | 153.250 | 294.667 |
nntpwrite | 00:29:26.921 | 0.0% | 18171263 | 0.000 | 0.097 | 358.333 |
nntpwrite/newnews | 00:00:00.038 | 0.0% | 2830 | 0.000 | 0.013 | 0.014 |
readart | 00:05:39.253 | 0.0% | 195600 | 0.000 | 1.734 | 818.000 |
TOTAL: 2217:38:33.301 | 1864:26:34.641 | 84.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 1446 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 1612 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 12 | 13765 | 2326 | 11329 | 110 | 16% | 24:41:15 |
2 | aioe-out.feed.uzoreto.com | 864 | 20972 | 2061 | 17478 | 1433 | 9% | 71:21:22 |
3 | news.dns-netz.com | 3 | 11602 | 1776 | 9735 | 91 | 15% | 24:15:27 |
4 | localhost | 1306 | 1276 | 1267 | 1 | 8 | 99% | 00:00:25 |
5 | snorky.mixmin.net | 2 | 13626 | 1247 | 11449 | 930 | 9% | 24:08:59 |
6 | uucp.scinet-ftn.org | 2 | 4554 | 1028 | 3510 | 16 | 22% | 20:01:41 |
7 | news-out.bofh.it | 12 | 1420 | 1007 | 409 | 4 | 70% | 22:54:43 |
8 | newsfeed.neva.ru | 304 | 53059 | 858 | 52007 | 194 | 1% | 131:47:25 |
9 | news.gegeweb.org | 5 | 2489 | 660 | 1806 | 23 | 26% | 23:57:36 |
10 | swapon.de | 9 | 1109 | 360 | 747 | 2 | 32% | 23:00:45 |
11 | i2pn.org | 2 | 13868 | 314 | 13472 | 82 | 2% | 24:45:18 |
12 | take-this.usenet.farm | 2876 | 30357 | 306 | 29095 | 956 | 1% | 47:37:48 |
13 | usenet.goja.nl.eu.org | 11 | 11007 | 172 | 10830 | 5 | 1% | 23:51:08 |
14 | usenet.pasdenom.info | 20 | 8788 | 157 | 8625 | 6 | 1% | 23:58:20 |
15 | feeder.usenet.ee | 3 | 7823 | 141 | 7675 | 7 | 1% | 24:01:22 |
16 | news.fcku.it | 17 | 862 | 130 | 732 | 0 | 15% | 21:21:34 |
17 | news.theuse.net | 1 | 9468 | 129 | 9306 | 33 | 1% | 24:00:03 |
18 | news.etla.org | 6 | 8457 | 101 | 8356 | 0 | 1% | 24:45:28 |
19 | nntp.terraraq.uk | 2 | 5830 | 96 | 5699 | 35 | 1% | 23:15:55 |
20 | news.servidellagleba.it | 24 | 1018 | 70 | 948 | 0 | 6% | 20:46:30 |
21 | pratt-out.news.tulanet.com | 2 | 13313 | 40 | 13271 | 2 | 0% | 24:08:54 |
22 | aioe-out.news.tnetconsulting.net | 4 | 20304 | 23 | 20280 | 1 | 0% | 38:57:36 |
23 | news.nk.ca | 2 | 20893 | 19 | 20551 | 323 | 0% | 34:59:16 |
24 | newsfeed.carnet.hr | 3 | 9057 | 19 | 9037 | 1 | 0% | 24:03:47 |
25 | news.mb-net.net | 4 | 12894 | 17 | 12867 | 10 | 0% | 23:56:02 |
26 | news.nntp4.net | 1 | 11147 | 12 | 11134 | 1 | 0% | 24:01:25 |
27 | news.lightlink.com | 1 | 9134 | 10 | 9120 | 4 | 0% | 23:39:20 |
28 | news.tlacm.net | 1 | 5 | 5 | 0 | 0 | 100% | 00:22:13 |
29 | news.bbs.nz | 4 | 9817 | 4 | 9813 | 0 | 0% | 24:18:35 |
30 | nntp.csiph.com | 3 | 11661 | 4 | 11657 | 0 | 0% | 24:08:10 |
31 | news.chmurka.net | 4 | 3 | 3 | 0 | 0 | 100% | 00:48:43 |
32 | wieslauf.sub.de | 5 | 12694 | 2 | 12691 | 1 | 0% | 24:47:00 |
33 | news.enotty.dk | 11 | 35 | 2 | 33 | 0 | 5% | 03:11:49 |
34 | news1.e-liance.net | 15 | 15903 | 2 | 15892 | 9 | 0% | 42:12:06 |
35 | nut.utcc.utoronto.ca | 2 | 2931 | 1 | 2899 | 31 | 0% | 23:28:02 |
36 | news.samoylyk.net | 3 | 11217 | 1 | 11216 | 0 | 0% | 24:07:38 |
37 | news.ausics.net | 6 | 13311 | 0 | 13305 | 6 | 0% | 33:54:03 |
38 | news.lds.net.ua | 2 | 0 | 0 | 0 | 0 | 0% | 00:19:04 |
39 | cmpublishers.com | 26 | 3162 | 0 | 3162 | 0 | 0% | 24:09:08 |
40 | gothmog.csi.it | 1737 | 26 | 0 | 26 | 0 | 0% | 22:44:19 |
TOTAL: 40 | 7317 | 398857 | 14370 | 380163 | 4324 | 3% | 1066:50:14 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 11.4 MB | 0.0 KB | 4.2 MB | 15.7 MB | 73% | 6.6 KB |
2 | aioe-out.feed.uzoreto.com | 6.4 MB | 0.0 KB | 2.8 MB | 9.2 MB | 69% | 2.7 KB |
3 | news-out.bofh.it | 5.0 MB | 3.4 KB | 379.4 KB | 5.4 MB | 93% | 5.5 KB |
4 | news.dns-netz.com | 4.0 MB | 0.0 KB | 78.0 KB | 4.1 MB | 98% | 2.2 KB |
5 | snorky.mixmin.net | 3.5 MB | 0.0 KB | 4.1 MB | 7.5 MB | 46% | 3.6 KB |
6 | uucp.scinet-ftn.org | 3.1 MB | 0.0 KB | 50.7 KB | 3.2 MB | 98% | 3.1 KB |
7 | localhost | 2.5 MB | 0.0 KB | 18.5 KB | 2.5 MB | 99% | 2.0 KB |
8 | newsfeed.neva.ru | 2.1 MB | 3.5 KB | 321.8 KB | 2.4 MB | 86% | 2.4 KB |
9 | news.gegeweb.org | 1.5 MB | 0.0 KB | 76.9 KB | 1.6 MB | 95% | 2.3 KB |
10 | take-this.usenet.farm | 1.1 MB | 0.0 KB | 5.7 MB | 6.8 MB | 16% | 5.5 KB |
11 | swapon.de | 828.5 KB | 0.0 KB | 3.6 KB | 832.1 KB | 99% | 2.3 KB |
12 | i2pn.org | 737.9 KB | 0.0 KB | 116.4 KB | 854.3 KB | 86% | 2.2 KB |
13 | usenet.goja.nl.eu.org | 520.8 KB | 0.0 KB | 4.0 KB | 524.8 KB | 99% | 3.0 KB |
14 | nntp.terraraq.uk | 427.9 KB | 0.0 KB | 64.3 KB | 492.2 KB | 86% | 3.8 KB |
15 | news.etla.org | 407.0 KB | 0.0 KB | 0.0 KB | 407.0 KB | 100% | 4.0 KB |
16 | feeder.usenet.ee | 405.1 KB | 0.0 KB | 14.7 KB | 419.8 KB | 96% | 2.8 KB |
17 | usenet.pasdenom.info | 352.3 KB | 0.0 KB | 7.4 KB | 359.7 KB | 97% | 2.2 KB |
18 | news.theuse.net | 307.0 KB | 0.0 KB | 66.8 KB | 373.7 KB | 82% | 2.3 KB |
19 | news.fcku.it | 199.2 KB | 0.0 KB | 0.0 KB | 199.2 KB | 100% | 1.5 KB |
20 | news.servidellagleba.it | 146.9 KB | 0.0 KB | 0.0 KB | 146.9 KB | 100% | 2.1 KB |
21 | pratt-out.news.tulanet.com | 125.0 KB | 0.0 KB | 26.0 KB | 151.0 KB | 82% | 3.6 KB |
22 | news.nk.ca | 98.8 KB | 0.0 KB | 723.2 KB | 822.0 KB | 12% | 2.4 KB |
23 | nut.utcc.utoronto.ca | 65.3 KB | 0.0 KB | 1.2 MB | 1.2 MB | 5% | 39.1 KB |
24 | news.lightlink.com | 49.8 KB | 0.0 KB | 5.3 KB | 55.1 KB | 90% | 3.9 KB |
25 | newsfeed.carnet.hr | 46.3 KB | 0.0 KB | 12.6 KB | 59.0 KB | 78% | 2.9 KB |
26 | aioe-out.news.tnetconsulting.net | 43.0 KB | 0.0 KB | 1.2 KB | 44.2 KB | 97% | 1.8 KB |
27 | news.mb-net.net | 40.1 KB | 0.0 KB | 13.0 KB | 53.0 KB | 75% | 2.0 KB |
28 | news.nntp4.net | 34.7 KB | 0.0 KB | 28.5 KB | 63.2 KB | 54% | 4.9 KB |
29 | news1.e-liance.net | 15.2 KB | 0.0 KB | 11.3 KB | 26.5 KB | 57% | 2.4 KB |
30 | news.tlacm.net | 12.5 KB | 0.0 KB | 0.0 KB | 12.5 KB | 100% | 2.5 KB |
31 | nntp.csiph.com | 11.9 KB | 0.0 KB | 0.0 KB | 11.9 KB | 100% | 3.0 KB |
32 | news.bbs.nz | 6.5 KB | 0.0 KB | 0.0 KB | 6.5 KB | 100% | 1.6 KB |
33 | news.chmurka.net | 5.5 KB | 0.0 KB | 0.0 KB | 5.5 KB | 100% | 1.8 KB |
34 | news.enotty.dk | 5.5 KB | 0.0 KB | 0.0 KB | 5.5 KB | 100% | 2.7 KB |
35 | wieslauf.sub.de | 4.4 KB | 0.0 KB | 1.1 KB | 5.5 KB | 79% | 1.8 KB |
36 | news.samoylyk.net | 3.7 KB | 0.0 KB | 0.0 KB | 3.7 KB | 100% | 3.7 KB |
37 | news.ausics.net | 0.0 KB | 0.0 KB | 230.0 KB | 230.0 KB | 0% | 38.3 KB |
38 | news.lds.net.ua | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
39 | cmpublishers.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
40 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 40 | 45.4 MB | 7.0 KB | 20.1 MB | 65.5 MB | 69% | 3.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 3 04:15:05 - 04:59:59 | 230 | 1.6% | 0.09 | 1.0 MB | 2.3% | 0.39 |
Jan 3 05:00:00 - 05:59:59 | 232 | 1.6% | 0.06 | 765.6 KB | 1.6% | 0.21 |
Jan 3 06:00:00 - 06:59:59 | 261 | 1.8% | 0.07 | 886.9 KB | 1.9% | 0.25 |
Jan 3 07:00:00 - 07:59:59 | 229 | 1.6% | 0.06 | 703.3 KB | 1.5% | 0.20 |
Jan 3 08:00:00 - 08:59:59 | 335 | 2.3% | 0.09 | 1.6 MB | 3.5% | 0.45 |
Jan 3 09:00:00 - 09:59:59 | 427 | 3.0% | 0.12 | 1.4 MB | 3.2% | 0.41 |
Jan 3 10:00:00 - 10:59:59 | 586 | 4.1% | 0.16 | 1.9 MB | 4.2% | 0.54 |
Jan 3 11:00:00 - 11:59:59 | 792 | 5.5% | 0.22 | 2.4 MB | 5.3% | 0.69 |
Jan 3 12:00:00 - 12:59:59 | 815 | 5.7% | 0.23 | 2.2 MB | 4.8% | 0.62 |
Jan 3 13:00:00 - 13:59:59 | 794 | 5.5% | 0.22 | 1.8 MB | 4.0% | 0.52 |
Jan 3 14:00:00 - 14:59:59 | 782 | 5.4% | 0.22 | 2.3 MB | 5.0% | 0.64 |
Jan 3 15:00:00 - 15:59:59 | 777 | 5.4% | 0.22 | 2.2 MB | 4.9% | 0.63 |
Jan 3 16:00:00 - 16:59:59 | 890 | 6.2% | 0.25 | 2.9 MB | 6.5% | 0.83 |
Jan 3 17:00:00 - 17:59:59 | 903 | 6.3% | 0.25 | 3.0 MB | 6.7% | 0.86 |
Jan 3 18:00:00 - 18:59:59 | 949 | 6.6% | 0.26 | 2.6 MB | 5.8% | 0.75 |
Jan 3 19:00:00 - 19:59:59 | 826 | 5.7% | 0.23 | 2.4 MB | 5.4% | 0.69 |
Jan 3 20:00:00 - 20:59:59 | 775 | 5.4% | 0.22 | 2.6 MB | 5.8% | 0.75 |
Jan 3 21:00:00 - 21:59:59 | 773 | 5.4% | 0.21 | 2.0 MB | 4.5% | 0.58 |
Jan 3 22:00:00 - 22:59:59 | 698 | 4.9% | 0.19 | 2.3 MB | 5.0% | 0.64 |
Jan 3 23:00:00 - 23:59:59 | 583 | 4.1% | 0.16 | 1.8 MB | 4.0% | 0.51 |
Jan 4 00:00:00 - 00:59:59 | 532 | 3.7% | 0.15 | 1.6 MB | 3.5% | 0.45 |
Jan 4 01:00:00 - 01:59:59 | 402 | 2.8% | 0.11 | 1.8 MB | 4.1% | 0.53 |
Jan 4 02:00:00 - 02:59:59 | 366 | 2.5% | 0.10 | 1.7 MB | 3.7% | 0.48 |
Jan 4 03:00:00 - 03:59:59 | 345 | 2.4% | 0.10 | 1.1 MB | 2.4% | 0.32 |
Jan 4 04:00:00 - 04:15:02 | 79 | 0.5% | 0.09 | 207.1 KB | 0.4% | 0.23 |
TOTAL: 23:59:57 | 14381 | 100.0% | 0.17 | 45.4 MB | 100.0% | 0.54 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
AIOE | aioe | 2.0 GB | 94.7 MB | 4.6% | 0 | 0.02 | 1422.22 |
CTRL | control | 2.0 GB | 362.6 MB | 17.7% | 5 | 0.07 | 328.93 |
GPR6 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 13 | 0.00 | 0.00 |
GRP1 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 14 | 0.00 | 0.00 |
GRP2 | gruppi | 2.0 GB | 951.3 MB | 46.5% | 13 | 0.83 | 29.20 |
GRP3 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 13 | 0.00 | 0.00 |
GRP4 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 13 | 0.00 | 0.00 |
GRP5 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 13 | 0.00 | 0.00 |
TOTAL: 8 | - | 16.0 GB | 1.4 GB | 8.6% | 84 | 0.50 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | aioe-out.feed.uzoreto.com | 1441 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1440 |
2 | take-this.usenet.farm | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 |
3 | snorky.mixmin.net | 946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 946 |
4 | newsfeed.neva.ru | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 199 |
5 | news.nk.ca | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
6 | swapon.de | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
7 | news.theuse.net | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
8 | news.dns-netz.com | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
9 | feeder.eternal-september.org | 92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 91 |
10 | i2pn.org | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
11 | nntp.terraraq.uk | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
12 | nut.utcc.utoronto.ca | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
13 | news.gegeweb.org | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
14 | news.servidellagleba.it | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
15 | localhost | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
16 | news.mb-net.net | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
17 | usenet.goja.nl.eu.org | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
18 | news1.e-liance.net | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
19 | uucp.scinet-ftn.org | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
20 | feeder.usenet.ee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
21 | usenet.pasdenom.info | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | news-out.bofh.it | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
23 | pratt-out.news.tulanet.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | wieslauf.sub.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | news.nntp4.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26 | newsfeed.carnet.hr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | aioe-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 27 | 4464 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4460 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
bit.listserv.catholic | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 2425 |
SPAM - alt.test | 288 |
EMP (phn path) | 242 |
EMP (phn nph) | 214 |
DIZUM | 201 |
Too many newsgroups | 59 |
EMP (phl) | 38 |
User-issued cancel | 19 |
Binary Payload | 17 |
BAD SOURCE | 16 |
Scoring filter (8) | 13 |
Scoring filter (9) | 8 |
Scoring filter (11) | 6 |
Scoring filter (10) | 4 |
User-issued spam cancel | 4 |
Too many newsgroups (meow) | 1 |
Binary: misplaced rar | 1 |
Binary: non-binary distribution | 1 |
HTML post | 1 |
Binary Image: misplaced jpg | 1 |
TOTAL: 20 | 3559 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 9 | 0 | 9 | 9 |
nocem@aioe.org | 4 | 0 | 4 | 4 |
TOTAL: 2 | 13 | 0 | 13 | 13 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
take-this.usenet.farm | 18 | |
TOTAL: 1 | 18 | |
Huge articles | ||
news-out.bofh.it | 1 | |
TOTAL: 1 | 1 | |
Including strange strings | ||
swapon.de | 162 | |
news.theuse.net | 75 | |
news.servidellagleba.it | 18 | |
snorky.mixmin.net | 15 | |
aioe-out.feed.uzoreto.com | 12 | |
i2pn.org | 10 | |
newsfeed.neva.ru | 7 | |
localhost | 4 | |
usenet.goja.nl.eu.org | 4 | |
news.dns-netz.com | 2 | |
TOTAL: 11 | 310 | |
TOTAL: 3 | 329 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lds.net.ua | 14290 | 14067 | 0 | 221 | 0 | 0 | 98% | 23:59:49 |
2 | utoronto.ca | 14288 | 12056 | 298 | 1934 | 0 | 0 | 84% | 23:59:48 |
3 | lightlink.com | 19247 | 8514 | 5703 | 70 | 0 | 1 | 44% | 23:59:49 |
4 | theuse.net | 19047 | 6894 | 7125 | 266 | 0 | 3 | 36% | 23:59:50 |
5 | e-liance.net | 18048 | 5919 | 8040 | 325 | 0 | 4 | 32% | 23:59:30 |
6 | highwinds-media.com | 14288 | 5238 | 9041 | 9 | 0 | 0 | 36% | 23:59:46 |
7 | scinet-ftn.org | 13750 | 4870 | 4759 | 1191 | 0 | 3468 | 35% | 23:59:49 |
8 | sub.de | 23450 | 3577 | 10661 | 48 | 0 | 2 | 15% | 23:59:49 |
9 | pasdenom.info | 20709 | 3544 | 9681 | 1010 | 0 | 0 | 17% | 23:59:49 |
10 | usenet.ee | 22696 | 3091 | 10566 | 629 | 0 | 2 | 13% | 23:59:48 |
11 | nntp4.net | 17753 | 2990 | 11286 | 12 | 0 | 0 | 16% | 23:59:49 |
12 | goja.nl.eu.org | 15284 | 2855 | 11264 | 168 | 0 | 1 | 18% | 23:59:50 |
13 | bbs.nz | 25051 | 2716 | 11513 | 56 | 0 | 3 | 10% | 23:59:48 |
14 | mixmin.net | 16066 | 2683 | 11566 | 39 | 0 | 0 | 16% | 23:59:50 |
15 | etla.org | 17083 | 2622 | 11585 | 81 | 0 | 0 | 15% | 23:59:49 |
16 | usenet.farm | 18082 | 2536 | 11649 | 103 | 0 | 0 | 14% | 23:59:32 |
17 | freedyn.net | 15326 | 2511 | 11767 | 10 | 0 | 0 | 16% | 23:59:30 |
18 | mb-net.net | 22786 | 2502 | 11477 | 229 | 0 | 80 | 10% | 23:59:50 |
19 | carnet.hr | 21823 | 2500 | 11600 | 186 | 0 | 2 | 11% | 23:59:49 |
20 | gegeweb.org | 14271 | 2459 | 2413 | 8730 | 0 | 0 | 17% | 23:59:49 |
21 | uzoreto.com | 15912 | 2405 | 11852 | 30 | 0 | 1 | 15% | 23:59:47 |
22 | nk.ca | 24741 | 2319 | 11563 | 367 | 0 | 39 | 9% | 23:59:49 |
23 | i2pn.org | 24179 | 2305 | 11660 | 22 | 0 | 2 | 9% | 23:59:49 |
24 | samoylyk.net | 23232 | 2277 | 11973 | 35 | 0 | 3 | 9% | 23:59:29 |
25 | eternal-september.org | 15150 | 2257 | 9674 | 20 | 0 | 1 | 14% | 23:59:50 |
26 | ausics.net | 14233 | 1996 | 11912 | 320 | 0 | 60 | 14% | 23:59:49 |
27 | tulanet.com | 24840 | 1850 | 12396 | 0 | 0 | 1 | 7% | 23:59:45 |
28 | tnetconsulting.net | 29268 | 1804 | 12476 | 6 | 0 | 2 | 6% | 23:59:33 |
29 | terraraq.uk | 16176 | 1276 | 5099 | 7872 | 0 | 41 | 7% | 23:59:49 |
30 | csi.it | 14451 | 1240 | 1263 | 11785 | 0 | 0 | 8% | 23:59:49 |
31 | neva.ru | 20410 | 1229 | 11855 | 1202 | 0 | 2 | 6% | 23:59:49 |
32 | servidellagleba.it | 2909 | 1154 | 1004 | 0 | 0 | 0 | 39% | 23:29:24 |
33 | bofh.it | 1365 | 753 | 376 | 0 | 0 | 6 | 55% | 21:19:34 |
34 | cmpublishers.com | 24017 | 593 | 11103 | 2553 | 0 | 39 | 2% | 23:59:49 |
35 | fcku.it | 18372 | 339 | 11977 | 1972 | 0 | 2 | 1% | 23:59:49 |
36 | chmurka.net | 415 | 310 | 72 | 0 | 0 | 0 | 74% | 18:37:01 |
37 | csiph.com | 26114 | 287 | 13983 | 14 | 0 | 2 | 1% | 23:59:49 |
38 | swapon.de | 17040 | 176 | 5851 | 8259 | 0 | 2 | 1% | 23:59:47 |
39 | enotty.dk | 102 | 67 | 35 | 0 | 0 | 0 | 65% | 08:35:00 |
40 | tlacm.net | 14290 | 4 | 5 | 14281 | 0 | 0 | 0% | 23:59:49 |
41 | snarked.org | 0 | 0 | 0 | 0 | 0 | 14244 | 0% | 23:59:50 |
42 | alt119.net | 0 | 0 | 0 | 0 | 0 | 14288 | 0% | 23:59:55 |
