Unknown entries from news log file:
First 50 / 17569 lines (0.3%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 703075 | 79.9% | 55.7 MB | 68.8% |
nnrpd-ssl | 73248 | 8.3% | 6.5 MB | 8.0% |
innd | 55029 | 6.3% | 6.4 MB | 7.9% |
inn | 26956 | 3.1% | 9.5 MB | 11.8% |
innfeed | 11162 | 1.3% | 1.8 MB | 2.2% |
NNRP_Check | 4764 | 0.5% | 473.0 KB | 0.6% |
cancelbot | 4196 | 0.5% | 430.2 KB | 0.5% |
cnfsstat | 1152 | 0.1% | 167.0 KB | 0.2% |
autopost | 111 | 0.0% | 8.5 KB | 0.0% |
nocem | 2 | 0.0% | 0.2 KB | 0.0% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 11 | 879697 | 100.0% | 80.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 230633 | 72.9% |
Negative hits | 58836 | 18.6% |
Do not exist | 26702 | 8.4% |
Cache misses | 147 | 0.0% |
TOTAL: 4 | 316318 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.291 | 0.0% | 43 | 0.000 | 6.767 | 30.000 |
article cleanup | 00:00:00.153 | 0.0% | 26703 | 0.000 | 0.006 | 0.111 |
article logging | 00:00:04.615 | 0.0% | 26907 | 0.000 | 0.172 | 29.652 |
article parse | 00:00:00.480 | 0.0% | 67313 | 0.000 | 0.007 | 0.100 |
article write | 00:01:00.915 | 0.1% | 12382 | 0.000 | 4.920 | 218.684 |
artlog/artcncl | 00:00:00.000 | 0.0% | 41 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.120 | 0.0% | 328258 | 0.000 | 0.000 | 0.004 |
hisgrep/artcncl | 00:00:00.189 | 0.0% | 42 | 0.000 | 4.500 | 11.667 |
hishave/artcncl | 00:00:00.043 | 0.0% | 43 | 0.000 | 1.000 | 5.333 |
hishave/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:16.915 | 0.0% | 316526 | 0.000 | 0.053 | 3.229 |
history sync | 00:00:02.697 | 0.0% | 558 | 0.000 | 4.833 | 540.000 |
history write | 00:04:31.490 | 0.3% | 26709 | 0.000 | 10.165 | 176.690 |
hiswrite/artparse | 00:00:00.023 | 0.0% | 2 | 9.000 | 11.500 | 14.000 |
idle | 23:47:29.753 | 99.1% | 398008 | 26.780 | 215.196 | 760.153 |
nntp read | 00:00:02.024 | 0.0% | 339332 | 0.000 | 0.006 | 0.022 |
overview write | 00:02:01.213 | 0.1% | 12382 | 0.000 | 9.789 | 165.371 |
perl filter | 00:00:44.182 | 0.1% | 26702 | 0.591 | 1.655 | 6.193 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.622 | 0.0% | 51280 | 0.000 | 0.012 | 0.130 |
TOTAL: 24:00:10.901 | 23:56:15.725 | 99.7% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.028 | 0.0% | 12390 | 0.000 | 0.002 | 0.091 |
article prepare | 00:00:00.059 | 0.0% | 724368 | 0.000 | 0.000 | 0.002 |
article read | 00:00:03.080 | 0.0% | 12258 | 0.000 | 0.251 | 61.595 |
backlog stats | 00:00:01.369 | 0.0% | 1073482 | 0.000 | 0.001 | 0.006 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:03.836 | 0.0% | 742497 | 0.000 | 0.005 | 0.012 |
data write | 00:00:05.908 | 0.0% | 732707 | 0.000 | 0.008 | 0.019 |
idle | 24:06:21.775 | 99.9% | 1073482 | 34.212 | 80.841 | 48036.800 |
status file | 00:00:11.596 | 0.0% | 1735 | 0.000 | 6.684 | 89.500 |
TOTAL: 24:07:25.293 | 24:06:47.651 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:01:37.046 | 0.0% | 330050 | 0.000 | 0.294 | 629.000 |
idle | 1432:39:17.500 | 77.7% | 941773 | 0.000 | 5476.434 | 180101.000 |
newnews | 00:02:29.425 | 0.0% | 603 | 0.000 | 247.803 | 2188.333 |
nntpwrite | 00:32:00.250 | 0.0% | 21819191 | 0.000 | 0.088 | 430.552 |
nntpwrite/newnews | 00:00:02.765 | 0.0% | 269098 | 0.000 | 0.010 | 0.032 |
readart | 00:03:25.378 | 0.0% | 166209 | 0.000 | 1.236 | 2427.000 |
TOTAL: 1843:17:50.229 | 1433:18:52.364 | 77.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
checkfile | 1 |
flush | 1446 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 149 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 4 |
reserve | 2 |
TOTAL: 12 | 1615 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | i2pn.org | 4 | 8427 | 2202 | 6206 | 19 | 26% | 21:52:03 |
2 | feeder.eternal-september.org | 11 | 10545 | 2095 | 8348 | 102 | 19% | 25:31:26 |
3 | aioe-out.feed.uzoreto.com | 862 | 19204 | 2068 | 11928 | 5208 | 10% | 71:19:01 |
4 | snorky.mixmin.net | 1 | 11058 | 1129 | 9695 | 234 | 10% | 23:59:54 |
5 | news.freedyn.de | 3 | 10276 | 1072 | 9191 | 13 | 10% | 24:17:21 |
6 | localhost | 1097 | 1072 | 1068 | 1 | 3 | 99% | 00:00:23 |
7 | take-this.usenet.farm | 1432 | 24316 | 544 | 15526 | 8246 | 2% | 23:51:40 |
8 | usenet.goja.nl.eu.org | 14 | 10367 | 446 | 9919 | 2 | 4% | 24:14:06 |
9 | news-out.bofh.it | 22 | 701 | 280 | 419 | 2 | 39% | 22:16:03 |
10 | usenet.pasdenom.info | 4 | 6859 | 231 | 6627 | 1 | 3% | 23:59:15 |
11 | swapon.de | 13 | 903 | 210 | 693 | 0 | 23% | 23:23:40 |
12 | news.gegeweb.org | 14 | 841 | 143 | 696 | 2 | 17% | 23:27:45 |
13 | nntp.terraraq.uk | 275 | 5532 | 78 | 5454 | 0 | 1% | 27:49:47 |
14 | news.fcku.it | 9 | 998 | 75 | 923 | 0 | 7% | 25:07:28 |
15 | nntp.alphanet.ch | 19 | 5224 | 72 | 5140 | 12 | 1% | 19:12:59 |
16 | usenet.network | 44 | 180 | 47 | 0 | 133 | 26% | 14:05:16 |
17 | aioe-out.news.tnetconsulting.net | 2 | 9191 | 33 | 9157 | 1 | 0% | 24:09:08 |
18 | news.mb-net.net | 4 | 14380 | 32 | 14151 | 197 | 0% | 23:59:32 |
19 | newsfeed.hasname.com | 2 | 8019 | 30 | 7988 | 1 | 0% | 23:59:20 |
20 | news1.e-liance.net | 7 | 5967 | 27 | 5939 | 1 | 0% | 23:09:29 |
21 | news.nk.ca | 2 | 8832 | 27 | 8647 | 158 | 0% | 21:15:43 |
22 | news.servidellagleba.it | 36 | 428 | 26 | 402 | 0 | 6% | 19:48:19 |
23 | news.samoylyk.net | 4 | 10533 | 19 | 10514 | 0 | 0% | 29:36:39 |
24 | news.lightlink.com | 1 | 6571 | 16 | 6554 | 1 | 0% | 24:49:53 |
25 | news.chmurka.net | 14 | 15 | 13 | 2 | 0 | 86% | 02:27:04 |
26 | news.bbs.nz | 2 | 8738 | 10 | 8728 | 0 | 0% | 24:09:18 |
27 | nntp.csiph.com | 1 | 9546 | 10 | 9533 | 3 | 0% | 23:32:45 |
28 | dodin.fr.nf | 43 | 158 | 9 | 149 | 0 | 5% | 14:13:48 |
29 | news.nntp4.net | 3 | 17061 | 8 | 17053 | 0 | 0% | 47:07:45 |
30 | feeder.usenet.ee | 2 | 6110 | 7 | 6103 | 0 | 0% | 24:01:25 |
31 | news.snarked.org | 20 | 6795 | 7 | 6788 | 0 | 0% | 24:29:48 |
32 | adslf1.xenet.de | 3 | 2808 | 6 | 2802 | 0 | 0% | 24:08:49 |
33 | news.ausics.net | 16 | 8018 | 6 | 7870 | 142 | 0% | 32:02:56 |
34 | news.niel.me | 7 | 1513 | 5 | 1508 | 0 | 0% | 23:53:55 |
35 | peer.alt119.net | 4 | 6709 | 4 | 6704 | 1 | 0% | 24:18:06 |
36 | adslf2.xenet.de | 3 | 2808 | 3 | 2805 | 0 | 0% | 24:08:34 |
37 | cmpublishers.com | 28 | 3092 | 2 | 3090 | 0 | 0% | 25:00:40 |
38 | news.enotty.dk | 4 | 3 | 1 | 2 | 0 | 33% | 00:42:04 |
39 | gothmog.csi.it | 1413 | 27 | 0 | 27 | 0 | 0% | 17:11:25 |
40 | news.lds.net.ua | 2 | 0 | 0 | 0 | 0 | 0% | 00:19:05 |
41 | nntp.xenet.de | 3 | 2808 | 0 | 2808 | 0 | 0% | 24:08:01 |
42 | newsfeed.carnet.hr | 2 | 168 | 0 | 168 | 0 | 0% | 00:52:39 |
43 | nut.utcc.utoronto.ca | 3 | 9431 | 0 | 9431 | 0 | 0% | 31:52:05 |
TOTAL: 43 | 5455 | 266232 | 12061 | 239689 | 14482 | 4% | 973:56:22 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 14.8 MB | 0.0 KB | 2.2 MB | 17.1 MB | 86% | 8.0 KB |
2 | i2pn.org | 7.8 MB | 0.0 KB | 98.0 KB | 7.9 MB | 98% | 3.6 KB |
3 | aioe-out.feed.uzoreto.com | 4.1 MB | 0.0 KB | 5.8 MB | 9.9 MB | 41% | 1.4 KB |
4 | snorky.mixmin.net | 2.8 MB | 0.0 KB | 738.5 KB | 3.5 MB | 79% | 2.6 KB |
5 | news.freedyn.de | 2.5 MB | 0.0 KB | 42.4 KB | 2.5 MB | 98% | 2.4 KB |
6 | localhost | 2.1 MB | 0.0 KB | 9.7 KB | 2.2 MB | 99% | 2.1 KB |
7 | nntp.alphanet.ch | 2.1 MB | 1.2 KB | 13.4 KB | 2.2 MB | 99% | 26.2 KB |
8 | news-out.bofh.it | 1.6 MB | 0.0 KB | 614.0 KB | 2.2 MB | 72% | 8.0 KB |
9 | take-this.usenet.farm | 1.2 MB | 0.0 KB | 65.8 MB | 67.1 MB | 1% | 7.8 KB |
10 | usenet.goja.nl.eu.org | 1.1 MB | 0.0 KB | 8.2 KB | 1.1 MB | 99% | 2.5 KB |
11 | swapon.de | 595.8 KB | 0.0 KB | 0.0 KB | 595.8 KB | 100% | 2.8 KB |
12 | usenet.pasdenom.info | 567.4 KB | 0.0 KB | 1.3 KB | 568.7 KB | 99% | 2.5 KB |
13 | nntp.terraraq.uk | 385.7 KB | 0.0 KB | 0.0 KB | 385.7 KB | 100% | 4.9 KB |
14 | news.gegeweb.org | 285.4 KB | 0.0 KB | 10.8 KB | 296.2 KB | 96% | 2.0 KB |
15 | news1.e-liance.net | 130.9 KB | 0.0 KB | 2.0 KB | 132.9 KB | 98% | 4.7 KB |
16 | aioe-out.news.tnetconsulting.net | 125.9 KB | 11.4 KB | 11.4 KB | 148.8 KB | 84% | 4.4 KB |
17 | news.servidellagleba.it | 125.7 KB | 0.0 KB | 0.0 KB | 125.7 KB | 100% | 4.8 KB |
18 | news.fcku.it | 95.2 KB | 0.0 KB | 0.0 KB | 95.2 KB | 100% | 1.3 KB |
19 | news.lightlink.com | 92.7 KB | 0.0 KB | 19.0 KB | 111.6 KB | 83% | 6.6 KB |
20 | news.mb-net.net | 89.9 KB | 0.0 KB | 283.5 KB | 373.4 KB | 24% | 1.6 KB |
21 | newsfeed.hasname.com | 88.6 KB | 0.0 KB | 2.1 KB | 90.7 KB | 97% | 2.9 KB |
22 | usenet.network | 79.4 KB | 0.0 KB | 1.0 MB | 1.1 MB | 7% | 6.2 KB |
23 | news.samoylyk.net | 78.6 KB | 0.0 KB | 0.0 KB | 78.6 KB | 100% | 4.1 KB |
24 | news.nk.ca | 71.9 KB | 0.0 KB | 339.9 KB | 411.8 KB | 17% | 2.2 KB |
25 | news.ausics.net | 42.6 KB | 0.0 KB | 5.6 MB | 5.6 MB | 0% | 38.8 KB |
26 | news.snarked.org | 28.0 KB | 0.0 KB | 0.0 KB | 28.0 KB | 100% | 4.0 KB |
27 | news.chmurka.net | 25.8 KB | 0.0 KB | 0.0 KB | 25.8 KB | 100% | 2.0 KB |
28 | nntp.csiph.com | 24.2 KB | 0.0 KB | 3.8 KB | 28.0 KB | 86% | 2.2 KB |
29 | news.niel.me | 21.9 KB | 0.0 KB | 0.0 KB | 21.9 KB | 100% | 4.4 KB |
30 | news.bbs.nz | 19.8 KB | 0.0 KB | 0.0 KB | 19.8 KB | 100% | 2.0 KB |
31 | dodin.fr.nf | 18.8 KB | 0.0 KB | 0.0 KB | 18.8 KB | 100% | 2.1 KB |
32 | news.nntp4.net | 15.6 KB | 0.0 KB | 0.0 KB | 15.6 KB | 100% | 1.9 KB |
33 | adslf1.xenet.de | 13.2 KB | 0.0 KB | 0.0 KB | 13.2 KB | 100% | 2.2 KB |
34 | peer.alt119.net | 11.8 KB | 0.0 KB | 1.2 KB | 13.0 KB | 90% | 2.6 KB |
35 | adslf2.xenet.de | 11.7 KB | 0.0 KB | 0.0 KB | 11.7 KB | 100% | 3.9 KB |
36 | feeder.usenet.ee | 11.6 KB | 0.0 KB | 0.0 KB | 11.6 KB | 100% | 1.7 KB |
37 | cmpublishers.com | 4.3 KB | 0.0 KB | 0.0 KB | 4.3 KB | 100% | 2.1 KB |
38 | news.enotty.dk | 1.0 KB | 0.0 KB | 0.0 KB | 1.0 KB | 100% | 1.0 KB |
39 | gothmog.csi.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
40 | news.lds.net.ua | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
41 | nntp.xenet.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
42 | newsfeed.carnet.hr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
43 | nut.utcc.utoronto.ca | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 43 | 43.1 MB | 12.6 KB | 82.6 MB | 125.7 MB | 34% | 4.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 23 04:15:02 - 04:59:59 | 259 | 2.1% | 0.10 | 884.3 KB | 2.0% | 0.33 |
Apr 23 05:00:00 - 05:59:59 | 261 | 2.1% | 0.07 | 912.5 KB | 2.1% | 0.25 |
Apr 23 06:00:00 - 06:59:59 | 303 | 2.4% | 0.08 | 953.4 KB | 2.2% | 0.26 |
Apr 23 07:00:00 - 07:59:59 | 267 | 2.2% | 0.07 | 921.8 KB | 2.1% | 0.26 |
Apr 23 08:00:00 - 08:59:59 | 402 | 3.2% | 0.11 | 2.2 MB | 5.0% | 0.62 |
Apr 23 09:00:00 - 09:59:59 | 629 | 5.1% | 0.17 | 2.2 MB | 5.1% | 0.62 |
Apr 23 10:00:00 - 10:59:59 | 585 | 4.7% | 0.16 | 1.5 MB | 3.5% | 0.43 |
Apr 23 11:00:00 - 11:59:59 | 516 | 4.2% | 0.14 | 1.5 MB | 3.5% | 0.43 |
Apr 23 12:00:00 - 12:59:59 | 638 | 5.2% | 0.18 | 1.7 MB | 3.9% | 0.48 |
Apr 23 13:00:00 - 13:59:59 | 647 | 5.2% | 0.18 | 2.8 MB | 6.4% | 0.79 |
Apr 23 14:00:00 - 14:59:59 | 682 | 5.5% | 0.19 | 1.8 MB | 4.2% | 0.52 |
Apr 23 15:00:00 - 15:59:59 | 665 | 5.4% | 0.18 | 2.0 MB | 4.7% | 0.58 |
Apr 23 16:00:00 - 16:59:59 | 703 | 5.7% | 0.20 | 2.3 MB | 5.4% | 0.66 |
Apr 23 17:00:00 - 17:59:59 | 658 | 5.3% | 0.18 | 3.3 MB | 7.5% | 0.92 |
Apr 23 18:00:00 - 18:59:59 | 728 | 5.9% | 0.20 | 2.1 MB | 4.8% | 0.59 |
Apr 23 19:00:00 - 19:59:59 | 692 | 5.6% | 0.19 | 2.2 MB | 5.1% | 0.63 |
Apr 23 20:00:00 - 20:59:59 | 668 | 5.4% | 0.19 | 2.3 MB | 5.4% | 0.67 |
Apr 23 21:00:00 - 21:59:59 | 662 | 5.3% | 0.18 | 2.8 MB | 6.4% | 0.78 |
Apr 23 22:00:00 - 22:59:59 | 549 | 4.4% | 0.15 | 1.6 MB | 3.6% | 0.44 |
Apr 23 23:00:00 - 23:59:59 | 518 | 4.2% | 0.14 | 1.5 MB | 3.4% | 0.42 |
Apr 24 00:00:00 - 00:59:59 | 378 | 3.1% | 0.10 | 1.2 MB | 2.7% | 0.34 |
Apr 24 01:00:00 - 01:59:59 | 321 | 2.6% | 0.09 | 1.9 MB | 4.5% | 0.55 |
Apr 24 02:00:00 - 02:59:59 | 276 | 2.2% | 0.08 | 1.7 MB | 3.8% | 0.47 |
Apr 24 03:00:00 - 03:59:59 | 307 | 2.5% | 0.09 | 938.9 KB | 2.1% | 0.26 |
Apr 24 04:00:00 - 04:15:02 | 67 | 0.5% | 0.07 | 236.3 KB | 0.5% | 0.26 |
TOTAL: 24:00:00 | 12381 | 100.0% | 0.14 | 43.3 MB | 100.0% | 0.51 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
AIOE | aioe | 2.0 GB | 105.8 MB | 5.2% | 0 | 0.00 | 0.00 |
CTRL | control | 2.0 GB | 900.4 MB | 44.0% | 6 | 0.06 | 426.68 |
GPR6 | gruppi | 2.0 GB | 1.8 GB | 91.6% | 15 | 0.79 | 30.83 |
GRP1 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 16 | 0.00 | 0.00 |
GRP2 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 16 | 0.00 | 0.00 |
GRP3 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 16 | 0.00 | 0.00 |
GRP4 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 16 | 0.00 | 0.00 |
GRP5 | gruppi | 2.0 GB | 81.9 KB | 0.0% | 16 | 0.00 | 0.00 |
TOTAL: 8 | - | 16.0 GB | 2.8 GB | 17.6% | 101 | 0.47 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | take-this.usenet.farm | 8246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8246 |
2 | aioe-out.feed.uzoreto.com | 5250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5248 |
3 | snorky.mixmin.net | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
4 | news.mb-net.net | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
5 | usenet.network | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
6 | news.ausics.net | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
7 | feeder.eternal-september.org | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
8 | swapon.de | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
9 | i2pn.org | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
10 | news.freedyn.de | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
11 | news.nk.ca | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
12 | usenet.goja.nl.eu.org | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
13 | nntp.alphanet.ch | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
14 | news.lightlink.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | localhost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | news.gegeweb.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | news-out.bofh.it | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | newsfeed.hasname.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | news1.e-liance.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | usenet.pasdenom.info | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | peer.alt119.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | news.servidellagleba.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | newsfeed.carnet.hr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 23 | 14534 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14530 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
it.scienza.astronomia | 2 |
bit.listserv.catholic | 1 |
TOTAL: 2 | 3 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (phn path) | 5394 |
EMP (md5) | 1518 |
Too many newsgroups | 153 |
Scoring filter | 31 |
EMP (phl) | 23 |
Binary: misplaced binary | 15 |
EMP (phn nph) | 13 |
User-issued spam cancel | 11 |
MID-Bot | 7 |
Binary Payload | 7 |
HTML Multipart | 5 |
TOTAL: 11 | 7177 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
take-this.usenet.farm | 1 | |
aioe-out.feed.uzoreto.com | 1 | |
TOTAL: 2 | 2 | |
Huge articles | ||
news-out.bofh.it | 2 | |
TOTAL: 1 | 2 | |
Including strange strings | ||
swapon.de | 91 | |
aioe-out.feed.uzoreto.com | 45 | |
snorky.mixmin.net | 34 | |
news.freedyn.de | 12 | |
usenet.goja.nl.eu.org | 11 | |
i2pn.org | 7 | |
feeder.eternal-september.org | 2 | |
news.servidellagleba.it | 1 | |
usenet.network | 1 | |
TOTAL: 9 | 204 | |
No colon-space in header | ||
take-this.usenet.farm | 4 | |
aioe-out.feed.uzoreto.com | 2 | |
TOTAL: 2 | 6 | |
TOTAL: 4 | 214 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lds.net.ua | 12240 | 12042 | 0 | 196 | 0 | 0 | 98% | 23:59:34 |
2 | usenet.network | 12192 | 8836 | 94 | 3261 | 0 | 0 | 72% | 23:59:34 |
3 | xenet.de | 14585 | 7973 | 2896 | 1369 | 0 | 0 | 54% | 23:59:34 |
4 | lightlink.com | 16068 | 6117 | 6079 | 42 | 0 | 0 | 38% | 23:59:34 |
5 | alt119.net | 16813 | 5611 | 6603 | 24 | 0 | 0 | 33% | 23:59:33 |
6 | e-liance.net | 14628 | 5369 | 6523 | 346 | 0 | 0 | 36% | 23:59:34 |
7 | utoronto.ca | 12238 | 5267 | 2850 | 4121 | 0 | 0 | 43% | 23:59:34 |
8 | ausics.net | 12238 | 4970 | 5846 | 1422 | 0 | 0 | 40% | 23:59:32 |
9 | mb-net.net | 17392 | 4256 | 7938 | 44 | 0 | 0 | 24% | 23:59:34 |
10 | hasname.com | 17629 | 3301 | 8342 | 595 | 0 | 0 | 18% | 23:59:33 |
11 | highwinds-media.com | 12238 | 3157 | 9059 | 22 | 0 | 0 | 25% | 23:59:34 |
12 | terraraq.uk | 14745 | 3072 | 5906 | 3260 | 0 | 0 | 20% | 23:59:34 |
13 | i2pn.org | 16046 | 3038 | 6811 | 36 | 0 | 0 | 18% | 23:59:34 |
14 | snarked.org | 17622 | 2732 | 9054 | 495 | 0 | 56 | 15% | 23:59:33 |
15 | nntp4.net | 17731 | 2307 | 9931 | 0 | 0 | 0 | 13% | 23:59:34 |
16 | freedyn.de | 12870 | 2067 | 10171 | 0 | 0 | 0 | 16% | 23:59:34 |
17 | usenet.ee | 18698 | 2014 | 8804 | 1420 | 0 | 0 | 10% | 23:59:34 |
18 | bbs.nz | 21619 | 2008 | 9851 | 379 | 0 | 0 | 9% | 23:59:33 |
19 | pasdenom.info | 15776 | 1923 | 7998 | 2040 | 0 | 37 | 12% | 23:59:33 |
20 | alphanet.ch | 16703 | 1900 | 7681 | 1072 | 0 | 210 | 11% | 19:33:24 |
21 | goja.nl.eu.org | 12994 | 1864 | 10141 | 190 | 0 | 43 | 14% | 23:59:34 |
22 | niel.me | 4194 | 1662 | 2032 | 161 | 0 | 0 | 39% | 23:59:34 |
23 | usenet.farm | 14038 | 1639 | 10591 | 8 | 0 | 0 | 11% | 23:59:34 |
24 | carnet.hr | 19426 | 1602 | 10032 | 604 | 0 | 0 | 8% | 23:59:33 |
25 | mixmin.net | 13356 | 1597 | 10561 | 80 | 0 | 0 | 11% | 23:59:34 |
26 | tnetconsulting.net | 19201 | 1517 | 10445 | 276 | 0 | 0 | 7% | 23:59:33 |
27 | uzoreto.com | 15044 | 1430 | 10808 | 0 | 0 | 0 | 9% | 23:59:34 |
28 | nk.ca | 19329 | 1350 | 10489 | 347 | 0 | 52 | 6% | 23:59:33 |
29 | eternal-september.org | 11799 | 1345 | 8885 | 13 | 0 | 0 | 11% | 23:59:34 |
30 | samoylyk.net | 17150 | 1342 | 10713 | 183 | 0 | 0 | 7% | 23:59:33 |
31 | gegeweb.org | 12513 | 1314 | 2367 | 8411 | 0 | 0 | 10% | 23:59:34 |
32 | csi.it | 12259 | 1274 | 420 | 10544 | 0 | 0 | 10% | 23:59:34 |
33 | servidellagleba.it | 1213 | 809 | 354 | 5 | 0 | 0 | 66% | 23:15:55 |
34 | tlacm.net | 12238 | 651 | 0 | 11587 | 0 | 0 | 5% | 23:59:34 |
35 | dodin.fr.nf | 12599 | 625 | 715 | 10888 | 0 | 0 | 4% | 23:59:34 |
36 | bofh.it | 1109 | 451 | 391 | 6 | 0 | 0 | 40% | 22:09:07 |
37 | csiph.com | 20527 | 423 | 11688 | 123 | 0 | 0 | 2% | 23:59:33 |
38 | fcku.it | 15337 | 343 | 10699 | 1196 | 0 | 0 | 2% | 23:59:34 |
39 | swapon.de | 15384 | 161 | 5773 | 6304 | 0 | 0 | 1% | 23:59:34 |
40 | chmurka.net | 330 | 157 | 134 | 1 | 0 | 0 | 47% | 16:31:28 |
41 | cmpublishers.com | 7800 | 113 | 5890 | 193 | 0 | 6042 | 1% | 23:59:33 |
42 | enotty.dk | 45 | 43 | 2 | 0 | 0 | 1 | 95% | 06:08:19 |
43 | tulanet.com | 0 | 0 | 0 | 0 | 0 | 12238 | 0% | 23:59:48 |
